Market report, updated
Search in the county of Tooele
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 589 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
45 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
45 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
228 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 250 W Erda WayErda, UT 84074 | — | — | — | $21,000,000 | — | 187 days |
| EStockton, UT 84071 | — | — | — | $11,900,000 | — | 293 days |
| 3550 Sheep LnErda, UT 84074 | — | — | — | $8,557,056 | — | 127 days |
| 1348 E Cassity Dr STooele, UT 84074 | — | — | — | $8,298,000 | — | 60 days |
| 601 E Clay St NGrantsville, UT 84029 | — | — | — | $5,850,000 | — | 6 days |
| 2400 N 600 ETooele, UT 84074 | — | — | — | $3,200,000 | — | 25 days |
| 370 Aria Blvd EWendover, UT 84083 | 72 | 48 | 30,828 | $3,200,000 | $103 | 351 days |
| 215 E 1000 NTooele, UT 84074 | — | — | — | $3,161,200 | — | 12 days |
| 226 S 1200 WTooele, UT 84074 | — | — | — | $2,900,000 | — | 236 days |
| 111 W Dugway Hwy 196Tooele, UT 84074 | — | — | — | $2,750,000 | — | 320 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
93 of 105 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableErda, UT 84074 | — | — | — | $8,545,000 | — | 236 days |
| Address not availableTooele, UT 84074 | — | — | — | $6,460,000 | — | 223 days |
| Address not availableErda, UT 84074 | — | — | — | $2,613,000 | — | 223 days |
| 906 E Majestic Ln Unit 109Erda, UT 84074 | 4 | 7 | 6,596 | $1,375,000 | $208 | 120 days |
| 2520 N 400 ETooele, UT 84074 | — | — | — | $1,100,000 | — | 62 days |
| 719 Yates Springs RdErda, UT 84074 | 7 | 4 | 4,301 | $1,100,000 | $255 | 73 days |
| 787 S Chancelor WayGrantsville, UT 84029 | 6 | 4 | 4,113 | $1,032,500 | $251 | 32 days |
| 2540 N 400 ETooele, UT 84074 | — | — | — | $995,000 | — | 62 days |
| 1013 E Majestic Ln Unit 121Erda, UT 84074 | 4 | 3 | 4,465 | $929,425 | $208 | 235 days |
| 169 Taylor Rd Unit 101Grantsville, UT 84029 | 4 | 4 | 4,499 | $899,000 | $199 | 90 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of UseThe multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.