Summit County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
253 White Pine Canyon Rd 6 10 17,567 $55,000,000 $3,130 96 days
3968 Pinnacle Sky Loop 6 12 13,279 $45,000,000 $3,388 67 days
2470 W White Pine Ln 6 9 12,331 $38,000,000 $3,081 96 days
29 Marilyn Ct 6 7 9,057 $33,000,000 $3,643 42 days
3260 Deer Hvn N/A N/A N/A $30,000,000 Unknown 96 days
302 White Pine Canyon Rd 7 11 16,716 $28,200,000 $1,687 53 days
8669 N Ski Beach Way Unit 7 6 9 10,423 $27,900,000 $2,676 210 days
17 White Pine Canyon Rd 5 8 11,118 $27,000,000 $2,428 370 days
246 White Pine Canyon Rd 6 10 14,850 $26,500,000 $1,784 25 days
543 Park Ave N/A N/A N/A $24,750,000 Unknown 400 days
Average: 3.7 3.7 3,221 $2,904,036 $952 124 days
Viewing 1 - 10 of 1084, only 200 can be displayed.
Viewing 1 - 10 of 1084, only 200 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4220 Pinnacle Sky Loop 6 10 18,409 $32,000,000 $1,738 1567 days
217 White Pine Canyon Rd 8 10 13,282 $28,000,000 $2,108 74 days
269 White Pine Canyon Rd 6 9 11,132 $27,500,000 $2,470 75 days
263 White Pine Canyon Rd 5 9 11,658 $24,500,000 $2,101 432 days
4867 Legacy Way 6 9 9,556 $22,000,000 $2,302 260 days
35 Banner Ct 6 8 7,339 $21,500,000 $2,929 44 days
2500 W White Pine Ln 8 9 9,646 $19,900,000 $2,063 410 days
9300 Marsac Ave Unit A602 5 6 5,290 $17,610,000 $3,328 851 days
9300 Marsac Ave Unit C801 5 6 5,095 $16,455,000 $3,229 956 days
9300 Marsac Ave Unit B703 5 6 4,848 $15,250,000 $3,145 935 days
Average: 3.9 4.2 3,467 $4,166,930 $1,230 536 days
Viewing 1 - 10 of 275, only 200 can be displayed.
Viewing 1 - 10 of 275, only 200 can be displayed.

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.