Market report, updated
Search in the city of West Point
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
61 of 62 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3941 W 1800 NWest Point, UT 84015 | — | — | — | $2,750,000 | — | 37 days |
| 477 N 4500 WWest Point, UT 84015 | 7 | 4 | 4,086 | $1,295,000 | $316 | 374 days |
| 4091 W 1200 NWest Point, UT 84015 | 6 | 4 | 4,376 | $1,147,000 | $262 | 51 days |
| 177 N 4375 W Unit 108West Point, UT 84015 | 6 | 5 | 5,591 | $950,000 | $169 | 8 days |
| 2579 W 375 NWest Point, UT 84015 | 4 | 3 | 4,287 | $920,000 | $214 | 1 day |
| 451 N 2625 W Unit 108West Point, UT 84015 | 4 | 3 | 3,575 | $825,000 | $230 | 11 days |
| 485 N 2625 W Unit 110West Point, UT 84015 | 4 | 2 | 3,485 | $823,900 | $236 | 65 days |
| 4590 W 75 N Unit 408West Point, UT 84015 | 4 | 2 | 3,800 | $799,000 | $210 | 117 days |
| 4676 W 75 N Unit 401West Point, UT 84015 | 3 | 3 | 4,000 | $784,400 | $196 | 165 days |
| 4359 W 200 NWest Point, UT 84015 | 5 | 4 | 4,789 | $780,000 | $162 | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
19 of 20 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4200 W 800 NWest Point, UT 84015 | — | — | — | $999,900 | — | 679 days |
| 3978 W 150 NWest Point, UT 84015 | 7 | 5 | 5,948 | $850,000 | $142 | 159 days |
| 1157 S 4425 WWest Point, UT 84015 | 4 | 3 | 3,815 | $769,900 | $201 | 361 days |
| 3960 W 1500 N Unit 122West Point, UT 84015 | 3 | 3 | 2,702 | $750,806 | $277 | 96 days |
| 368 N 3250 WWest Point, UT 84015 | 3 | 2 | 2,228 | $740,299 | $332 | 89 days |
| 3901 W 1500 N Unit 112West Point, UT 84015 | 3 | 3 | 2,768 | $738,916 | $266 | 96 days |
| 3554 W 1550 NWest Point, UT 84015 | 5 | 3 | 3,231 | $685,000 | $212 | 57 days |
| 1885 W Center Unit 21West Point, UT 84015 | 4 | 3 | 3,632 | $674,950 | $185 | 49 days |
| 206 N 2975 WWest Point, UT 84015 | 5 | 2 | 3,792 | $659,000 | $173 | 99 days |
| 3933 W 1500 N Unit 114West Point, UT 84015 | 4 | 4 | 2,702 | $653,824 | $241 | 96 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of UseThe multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.