Syracuse Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4580 W 1700 S N/A N/A N/A $5,250,000 Unknown 2786 days
3559 S 2000 W 3 2 2,394 $1,800,000 $751 44 days
1084 Loch Lomond Cir 4 4 5,871 $1,425,000 $242 26 days
2786 S 1260 W 6 4 3,751 $1,050,000 $279 57 days
579 W 2400 S 6 4 5,412 $995,000 $183 19 days
648 W 2400 S 8 4 5,521 $985,000 $178 7 days
849 W 2700 S 4 4 5,890 $950,000 $161 62 days
3031 W Solace St 5 3 3,472 $949,900 $273 7 days
2679 W Antelope S N/A N/A N/A $879,000 Unknown 408 days
4355 W 1425 S 5 3 3,414 $860,000 $251 0 days
Average: 4.1 3.1 2,830 $675,483 $241 85 days
Viewing 1 - 10 of 131
Viewing 1 - 10 of 131
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1196 W 2325 S 4 3 4,780 $949,000 $198 159 days
1261 W 1950 S 5 4 3,926 $784,000 $199 27 days
2525 S 1375 W 6 3 3,360 $755,000 $224 97 days
3098 W 725 S 5 3 3,144 $714,900 $227 42 days
1072 S 1875 W 7 4 3,583 $688,000 $192 65 days
2695 W 2495 S Unit 208 3 2 2,250 $674,900 $299 162 days
1372 W 400 S 5 3 2,650 $649,000 $244 54 days
1902 S 1375 W 6 4 3,441 $647,000 $188 40 days
3603 S Clearwater Way 3 3 2,188 $564,900 $258 34 days
3169 S Claire Ave W Unit 13 4 3 1,865 $562,371 $301 113 days
Average: 3.6 2.7 2,284 $546,945 $263 106 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.