Market report, updated
Search in the city of South Ogden
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2686 E Bonneville Terrace DrSouth Ogden, UT 84403 | 6 | 6 | 7,107 | $1,150,000 | $161 | 136 days |
| 5575 S 1350 ESouth Ogden, UT 84403 | 5 | 4 | 4,251 | $949,900 | $223 | 130 days |
| 4180 Liberty AveSouth Ogden, UT 84403 | 6 | 5 | 3,360 | $874,900 | $260 | 54 days |
| 1063 E 5700 SSouth Ogden, UT 84405 | 5 | 3 | 5,939 | $850,000 | $143 | 99 days |
| 5945 S 1050 ESouth Ogden, UT 84405 | 6 | 4 | 4,296 | $840,000 | $195 | 44 days |
| 961 E 5700 SSouth Ogden, UT 84405 | 5 | 4 | 4,697 | $809,000 | $172 | 71 days |
| 5925 S 1050 ESouth Ogden, UT 84405 | 5 | 3 | 4,642 | $789,500 | $170 | 8 days |
| 5708 S 950 ESouth Ogden, UT 84405 | 5 | 4 | 4,884 | $775,000 | $158 | 111 days |
| 4547 S Madison Ave ESouth Ogden, UT 84403 | 9 | 5 | 3,884 | $775,000 | $199 | 151 days |
| 708 E Edgewood Dr.South Ogden, UT 84403 | 4 | 3 | 2,622 | $759,000 | $289 | 148 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2237 E Parkside Cir SSouth Ogden, UT 84403 | 4 | 3 | 3,688 | $829,900 | $225 | 282 days |
| 1024 E 5000 SSouth Ogden, UT 84403 | 5 | 4 | 2,119 | $580,000 | $273 | 27 days |
| 5042 S Viking DrSouth Ogden, UT 84403 | 4 | 3 | 3,534 | $575,000 | $162 | 40 days |
| 1033 E 5000 SSouth Ogden, UT 84403 | 4 | 3 | 2,426 | $535,000 | $220 | 51 days |
| 2060 E 6175 SSouth Ogden, UT 84403 | 6 | 4 | 2,806 | $525,000 | $187 | 15 days |
| 846 E Holroyd Dr SSouth Ogden, UT 84403 | 5 | 4 | 2,917 | $520,000 | $178 | 3 days |
| 4895 Ben Lomond AveSouth Ogden, UT 84403 | 4 | 3 | 2,506 | $499,000 | $199 | 73 days |
| 3608 S OrchardSouth Ogden, UT 84403 | 5 | 3 | 3,300 | $450,000 | $136 | 111 days |
| 1362 E 5150 SSouth Ogden, UT 84403 | 5 | 3 | 2,304 | $450,000 | $195 | 183 days |
| 689 E Lavina Dr SSouth Ogden, UT 84403 | 3 | 2 | 2,000 | $449,500 | $224 | 80 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of UseThe multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.