Roy Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3443 W 5200 S Unit 2&3 N/A N/A N/A $1,599,000 Unknown 839 days
5321 S 3100 W 5 3 3,244 $1,350,000 $416 517 days
3647 W 6050 S 6 5 4,079 $799,999 $196 28 days
1962 W 4700 S 8 4 3,348 $799,900 $238 44 days
3154 W 5700 S 6 4 3,187 $750,000 $235 70 days
4272 W 4850 S 6 4 2,900 $664,900 $229 84 days
3410 W 5825 S 7 4 3,224 $649,999 $201 12 days
4205 W 5850 S 5 3 2,506 $570,000 $227 30 days
1766 W 4575 S 4 4 3,621 $549,900 $151 125 days
4371 S 2900 W 4 3 2,609 $544,900 $208 120 days
Average: 3.6 2.4 1,881 $395,099 $206 82 days
Viewing 1 - 10 of 149
Viewing 1 - 10 of 149
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4997 S 2700 W N/A N/A N/A $1,297,700 Unknown 65 days
5553 S 3450 W 3 2 1,672 $499,000 $298 18 days
3082 W 5500 S 4 3 2,384 $495,000 $207 45 days
5621 S 4075 W 4 2 1,858 $465,000 $250 30 days
4121 Westlake Dr 3 2 2,125 $465,000 $218 70 days
2937 W 5700 S 5 3 2,263 $459,000 $202 37 days
5249 S 2700 W 4 2 1,572 $455,000 $289 63 days
2588 W 4900 S 4 3 1,840 $450,000 $244 11 days
3830 W 5700 S 3 3 2,091 $439,900 $210 139 days
5082 S 3425 W 3 2 1,430 $430,000 $300 13 days
Average: 3.3 2.0 1,624 $406,538 $234 86 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.