Market report, updated
Search in the city of Orem
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 258 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
24 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1465 S 1080 EOrem, UT 84097 | 5 | 6 | 7,780 | $4,599,000 | $591 | 0 days |
| 1913 S 1030 WOrem, UT 84058 | 32 | 32 | 16,560 | $3,880,000 | $234 | 210 days |
| 159 W 2040 SOrem, UT 84058 | 5 | 4 | 7,318 | $3,750,000 | $512 | 113 days |
| 566 N Bella Vista Dr EOrem, UT 84097 | 6 | 9 | 10,272 | $2,799,000 | $272 | 224 days |
| 1360 S Carterville RdOrem, UT 84097 | — | — | — | $2,600,000 | — | 15 days |
| 548 S 840 W Unit LOT 3Orem, UT 84097 | 5 | 4 | 5,542 | $2,160,000 | $389 | 75 days |
| 997 N 1560 E Unit 60Orem, UT 84097 | 6 | 6 | 4,979 | $1,999,999 | $401 | 81 days |
| 571 S 840 W Unit LOT 11Orem, UT 84057 | 5 | 4 | 5,045 | $1,850,000 | $366 | 71 days |
| 306 E 1600 SOrem, UT 84058 | 19 | 14 | 5,260 | $1,800,000 | $342 | 43 days |
| 313 N State St Unit 3Orem, UT 84057 | — | — | — | $1,800,000 | — | 104 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
50 of 51 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1365 W Business Park DrOrem, UT 84058 | — | — | — | $4,290,600 | — | 1,873 days |
| 564 W 1725 SOrem, UT 84058 | 36 | 24 | 14,840 | $4,220,000 | $284 | 84 days |
| 1455 S State St SOrem, UT 84097 | — | — | — | $3,340,000 | — | 208 days |
| 150 N 750 EOrem, UT 84097 | 6 | 7 | 7,862 | $2,430,000 | $309 | 723 days |
| 158 E 1950 SOrem, UT 84058 | 6 | 5 | 7,785 | $1,800,000 | $231 | 67 days |
| 2068 S 140 WOrem, UT 84058 | 7 | 6 | 7,634 | $1,669,000 | $218 | 23 days |
| 1371 N 330 E Unit 8Orem, UT 84057 | 7 | 5 | 6,143 | $1,540,000 | $250 | 328 days |
| 1234 N 590 E Unit 119Orem, UT 84097 | 5 | 4 | 5,415 | $1,223,900 | $226 | 174 days |
| 1443 W 800 N Unit 201Orem, UT 84057 | — | — | — | $1,200,000 | — | 112 days |
| 558 E 1265 N Unit 109Orem, UT 84097 | 3 | 3 | 4,453 | $1,052,900 | $236 | 200 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of UseThe multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.