Market report, updated
Search in the city of Magna
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
154 of 157 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7200 W 2100 SMagna, UT 84044 | — | — | — | $7,647,394 | — | 126 days |
| 8265 W 2700 SMagna, UT 84044 | — | — | — | $2,999,999 | — | 110 days |
| 3183 S George PlMagna, UT 84044 | 6 | 6 | 4,983 | $899,900 | $180 | 65 days |
| 7382 W 3500 SMagna, UT 84044 | — | — | — | $874,900 | — | 440 days |
| 2625 S Asbridge LnMagna, UT 84044 | 9 | 9 | 5,064 | $850,000 | $167 | 146 days |
| 3646 S Buckeroo Dr WMagna, UT 84044 | 5 | 2 | 2,752 | $779,900 | $283 | 56 days |
| 2924 S Richards View Rd Unit 31Magna, UT 84044 | 3 | 2 | 3,893 | $709,900 | $182 | 61 days |
| 8980 W Magna Main StMagna, UT 84044 | — | — | — | $680,000 | — | 77 days |
| 2866 S 7200 WMagna, UT 84044 | 4 | 3 | 2,184 | $680,000 | $311 | 99 days |
| 8574 W 3100 SMagna, UT 84044 | 7 | 4 | 3,720 | $674,000 | $181 | 67 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7486 W Tempo Rd SMagna, UT 84044 | — | — | — | $23,000,000 | — | 320 days |
| 7533 W Laxey StMagna, UT 84044 | 12 | 10 | 5,220 | $1,250,000 | $239 | 160 days |
| 8692 W Beckville Dr. S Unit 269Magna, UT 84044 | 7 | 4 | 3,770 | $699,900 | $185 | 183 days |
| 8223 W Sentinal Peak DrMagna, UT 84044 | 4 | 3 | 2,730 | $604,955 | $221 | 85 days |
| 7797 W Alta Springs WayMagna, UT 84044 | 4 | 3 | 2,730 | $589,545 | $215 | 358 days |
| 7821 W Alta Springs LnMagna, UT 84044 | 3 | 3 | 2,931 | $568,160 | $193 | 266 days |
| 2932 S Fetzer DrMagna, UT 84044 | 7 | 3 | 2,682 | $547,500 | $204 | 69 days |
| 2624 S Pickwick StMagna, UT 84044 | 6 | 6 | 3,300 | $530,000 | $160 | 79 days |
| 8031 W Danbury DrMagna, UT 84044 | 6 | 3 | 2,610 | $522,000 | $200 | 37 days |
| 8202 W Westbury Dr SMagna, UT 84044 | 5 | 2 | 1,840 | $463,985 | $252 | 48 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of UseThe multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.