Kaysville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
570 N Sportsplex Dr N/A N/A N/A $7,600,000 Unknown 112 days
1343 W Flint Meadow Dr N/A N/A N/A $4,250,000 Unknown 211 days
289 W Burton Ln S 5 6 8,566 $2,995,000 $349 41 days
1427 W Willow Brook Ln 4 3 5,072 $2,399,900 $473 46 days
479 W Summit Ln 4 4 6,567 $2,390,000 $363 6 days
165 S Farmhouse Cir 6 4 6,278 $2,349,900 $374 7 days
39 N Hayfield Cir 6 5 5,738 $2,099,900 $365 51 days
122 E 1050 N 6 6 6,110 $1,995,000 $326 13 days
400 S Main St 13 10 9,560 $1,950,000 $203 141 days
1456 W Willow Ln 5 4 6,302 $1,935,900 $307 14 days
Average: 4.6 3.4 3,797 $1,026,135 $242 64 days
Viewing 1 - 10 of 86
Viewing 1 - 10 of 86
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1056 N Wizard Hts 6 7 6,869 $2,590,000 $377 62 days
400 N 500 E N/A N/A N/A $1,799,900 Unknown 57 days
315 N Main St N/A N/A N/A $1,799,000 Unknown 34 days
1168 Hanline Cir 5 4 4,899 $1,349,000 $275 90 days
1895 W 75 S 6 5 4,249 $1,150,000 $270 77 days
1319 S Thoroughbred Cir 7 4 5,100 $1,100,000 $215 51 days
1328 E Orchard Ridge Ln 4 3 4,434 $998,000 $225 205 days
565 Threshing Ct 7 4 4,338 $975,000 $224 28 days
2195 S Betsy Way 5 4 4,278 $940,000 $219 154 days
882 E Windsor Ln N 5 3 4,019 $879,000 $218 182 days
Average: 4.6 3.3 3,497 $894,599 $223 88 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.