Highland Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11392 N Inverness Unit 8 6 10 12,644 $7,995,000 $632 40 days
6204 W Hawkstone Way 5 6 8,493 $5,420,000 $638 33 days
11933 N Atlas Dr 8 9 10,065 $5,250,000 $521 64 days
6756 W 10050 N 8 8 10,398 $4,999,999 $480 58 days
11850 N Burning Oaks Dr 6 7 8,267 $3,999,900 $483 160 days
9825 N Willowbank Dr 7 7 7,640 $3,500,000 $458 55 days
12459 N Minots Ledge Dr 6 5 6,050 $2,750,000 $454 9 days
11935 N Highland Oaks Dr 5 4 5,688 $2,521,900 $443 48 days
12527 N Wildflower Ln 6 7 7,122 $2,500,000 $351 59 days
4966 W Old Oak Ln 7 8 6,992 $2,495,000 $356 88 days
Average: 5.2 4.4 4,869 $1,496,554 $299 108 days
Viewing 1 - 10 of 84
Viewing 1 - 10 of 84
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11303 N Stoney Brook Ct 6 8 10,726 $5,995,000 $558 23 days
6624 W Normandy Way 6 7 7,691 $3,199,000 $415 56 days
4848 W Sampson Ct 6 4 4,774 $1,595,000 $334 125 days
5828 W Woodshire Ln 7 5 5,914 $1,499,000 $253 14 days
12471 N Minots Ledge Dr Unit 533 6 4 4,531 $1,399,000 $308 124 days
4650 W Magnolia Drive Dr Unit 8 N/A N/A N/A $949,000 Unknown 246 days
4669 W Magnolia Dr Unit 4 N/A N/A N/A $949,000 Unknown 503 days
11831 N 6190 W 6 4 4,353 $945,000 $217 112 days
5217 W 11100 N 5 3 3,920 $875,000 $223 76 days
6417 W 10630 N Unit 3 N/A N/A N/A $825,000 Unknown 15 days
Average: 5.4 4.4 5,178 $1,443,320 $316 116 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.