Market report, updated
Search in the city of Farmington
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 42 N 650 WFarmington, UT 84025 | — | — | — | $4,999,999 | — | 143 days |
| 360 S 200 WFarmington, UT 84025 | — | — | — | $4,687,500 | — | 159 days |
| 431 E Greystone DrFarmington, UT 84025 | 5 | 7 | 7,237 | $2,700,000 | $373 | 591 days |
| 1623 S 200 EFarmington, UT 84025 | 7 | 6 | 7,252 | $2,199,000 | $303 | 142 days |
| 629 S 1475 WFarmington, UT 84025 | 4 | 4 | 4,649 | $2,149,900 | $462 | 142 days |
| 1891 W Flat Rock CirFarmington, UT 84025 | 7 | 6 | 6,529 | $2,125,000 | $325 | 2 days |
| 538 S 1400 WFarmington, UT 84025 | 4 | 4 | 5,134 | $1,999,900 | $389 | 221 days |
| 480 S 1400 WFarmington, UT 84025 | 4 | 4 | 4,842 | $1,949,900 | $402 | 26 days |
| 576 S 1450 WFarmington, UT 84025 | 6 | 4 | 5,762 | $1,899,000 | $329 | 30 days |
| 7 E 1500 SFarmington, UT 84025 | 5 | 4 | 5,159 | $1,849,900 | $358 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 659 S 1475 W Unit 411Farmington, UT 84025 | 7 | 8 | 8,313 | $3,699,000 | $444 | 114 days |
| 646 W Hidden Farm DrFarmington, UT 84025 | 6 | 8 | 7,335 | $3,499,900 | $477 | 110 days |
| 452 S Daniel Dr Unit 804Farmington, UT 84025 | 7 | 5 | 5,735 | $1,649,000 | $287 | 82 days |
| 481 S Daniel Dr Unit 817Farmington, UT 84025 | 5 | 4 | 5,329 | $1,499,000 | $281 | 103 days |
| 1567 Ridgeview CirFarmington, UT 84025 | 6 | 4 | 4,572 | $1,400,000 | $306 | 80 days |
| 147 W 25 N Unit 5Farmington, UT 84025 | 4 | 4 | 3,934 | $979,900 | $249 | 157 days |
| 1898 W Old Fort CirFarmington, UT 84025 | 5 | 3 | 3,066 | $899,000 | $293 | 79 days |
| 1503 Daylily CirFarmington, UT 84025 | 6 | 4 | 3,991 | $749,900 | $187 | 228 days |
| 45 S 300 WFarmington, UT 84025 | 5 | 3 | 2,464 | $700,000 | $284 | 53 days |
| 1234 W Oakridge Dr NFarmington, UT 84025 | 5 | 4 | 3,070 | $649,900 | $211 | 115 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of UseThe multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.