Market report, updated
Search in the city of Erda
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
39 of 40 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 250 W Erda WayErda, UT 84074 | — | — | — | $21,000,000 | — | 186 days |
| 3550 Sheep LnErda, UT 84074 | — | — | — | $8,557,056 | — | 126 days |
| 4311 N Diamond LnErda, UT 84074 | 4 | 3 | 4,462 | $1,690,000 | $378 | 490 days |
| 5476 Sr 36 NErda, UT 84074 | — | — | — | $1,675,000 | — | 118 days |
| 285 E Cimmarron Way NErda, UT 84074 | 4 | 2 | 2,996 | $1,600,000 | $534 | 55 days |
| 923 E Shilow Rd Unit 130Erda, UT 84074 | 5 | 5 | 5,446 | $1,490,000 | $273 | 75 days |
| 3085 N Bronzewood Cir N Unit 26Erda, UT 84074 | 6 | 4 | 5,144 | $1,380,000 | $268 | 200 days |
| 608 Nicole WayErda, UT 84074 | 7 | 4 | 6,070 | $1,294,000 | $213 | 193 days |
| 812 E Bates RdErda, UT 84074 | 5 | 4 | 5,426 | $1,275,000 | $234 | 148 days |
| 1644 E Arrowhead LnErda, UT 84074 | 5 | 4 | 3,242 | $1,250,000 | $385 | 132 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
8 of 10 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableErda, UT 84074 | — | — | — | $8,545,000 | — | 235 days |
| Address not availableErda, UT 84074 | — | — | — | $2,613,000 | — | 222 days |
| 906 E Majestic Ln Unit 109Erda, UT 84074 | 4 | 7 | 6,596 | $1,375,000 | $208 | 119 days |
| 719 Yates Springs RdErda, UT 84074 | 7 | 4 | 4,301 | $1,100,000 | $255 | 72 days |
| 1013 E Majestic Ln Unit 121Erda, UT 84074 | 4 | 3 | 4,465 | $929,425 | $208 | 234 days |
| 1126 E Shilow Rd Unit 139Erda, UT 84074 | 6 | 4 | 4,495 | $880,540 | $195 | 54 days |
| 4145 N 560 W Unit 008Erda, UT 84074 | 4 | 3 | 4,332 | $829,990 | $191 | 131 days |
| 4796 Crimson Dr Unit 126Erda, UT 84074 | 3 | 2 | 3,778 | $824,600 | $218 | 141 days |
| 4130 N 560 W Unit 4Erda, UT 84074 | 4 | 3 | 4,657 | $799,990 | $171 | 47 days |
| 4662 N Crimson Dr Unit 120Erda, UT 84074 | 3 | 2 | 3,771 | $790,240 | $209 | 54 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of UseThe multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.