Market report, updated
Search in the city of Clinton
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1145 N 2000 WClinton, UT 84015 | — | — | — | $2,571,785 | — | 131 days |
| 3019 W 2600 NClinton, UT 84015 | 4 | 3 | 4,780 | $1,089,900 | $228 | 51 days |
| 3059 W 2600 NClinton, UT 84015 | 3 | 2 | 4,017 | $899,500 | $223 | 103 days |
| 3233 W 1680 NClinton, UT 84015 | 6 | 7 | 5,106 | $899,000 | $176 | 113 days |
| 2283 N Snowy Crane DrClinton, UT 84015 | 5 | 4 | 4,200 | $875,500 | $208 | 5 days |
| 2513 W 840 NClinton, UT 84015 | 4 | 3 | 4,110 | $799,900 | $194 | 47 days |
| 3803 W 2350 NClinton, UT 84015 | 4 | 3 | 4,241 | $749,900 | $176 | 166 days |
| 1477 N 1575 WClinton, UT 84015 | 5 | 3 | 3,871 | $745,900 | $192 | 110 days |
| 3826 W 2350 NClinton, UT 84015 | 4 | 3 | 4,227 | $739,500 | $174 | 89 days |
| 3411 W Blue Crane DrClinton, UT 84015 | 6 | 4 | 3,704 | $699,500 | $188 | 74 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3287 W 2300 NClinton, UT 84015 | 7 | 4 | 5,357 | $1,200,000 | $224 | 50 days |
| 1038 W 800 NClinton, UT 84015 | — | — | — | $999,000 | — | 312 days |
| 1038 W 800 NClinton, UT 84015 | 3 | 1 | 1,135 | $999,000 | $880 | 470 days |
| 3323 W 1680 NClinton, UT 84015 | 6 | 3 | 3,346 | $725,000 | $216 | 85 days |
| 2246 N Hooded Crane DrClinton, UT 84015 | 3 | 3 | 3,751 | $657,000 | $175 | 166 days |
| 2578 W 1890 NClinton, UT 84015 | 5 | 4 | 2,462 | $579,000 | $235 | 53 days |
| 2542 N 3300 WClinton, UT 84015 | 4 | 3 | 3,365 | $565,000 | $167 | 603 days |
| 1319 W 1950 NClinton, UT 84015 | 6 | 3 | 3,035 | $527,900 | $173 | 915 days |
| 2192 W 2575 N Unit 126Clinton, UT 84015 | 3 | 3 | 1,852 | $509,040 | $274 | 103 days |
| 2536 W 1725 N Unit #3Clinton, UT 84015 | 3 | 2 | 2,125 | $499,900 | $235 | 80 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of UseThe multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.